LinkedIn Logo
Facebook Logo
Twitter Logo
YouTube Logo
RSS Feeds Logo
Industrial Info Resources - Providing Global Market Intelligence Constantly Living Forward

Username:
Password:
Save My Information  |  Forgot?
Home  |   IIR Energy  |   IIR Europe  |   IIR Latin America  |   IIR Australia  |   Multimedia Center  |  Company News  |  About Us  |  Contact Us
Back to Previous

Market Maps & Statistics
Global Market Coverage



Global Market Maps & Project Spending Statistics
*** Click the desired global region below for more information ***

Region 1 - North America Region 7 - Oceania Region 6 - Asia Region 5 - Africa Region 4 - Europe Region 3 - South America Region 2 - Middle America Region 7 - Oceania Region 6 - Asia Region 5 - Africa Region 4 - Europe Region 3 - South America Region 2 - Middle America Region 1 - North America

Confirmed Project Activity Based on Construction Start Date for All Global Regions. TIV in $Millions.
Year 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Annual
Projects TIV Projects TIV Projects TIV Projects TIV Projects TIV
2003 758 $54,750.81 825 $54,866.58 937 $47,632.24 758 $28,500.96 3,278 $185,750.58
2004 1,100 $75,428.84 1,184 $57,962.71 1,228 $45,727.56 990 $37,085.53 4,502 $216,204.64
2005 1,282 $69,470.44 1,500 $78,755.98 1,422 $72,560.36 1,135 $78,989.33 5,339 $299,776.12
2006 1,414 $87,026.49 1,505 $90,911.92 1,618 $85,629.20 1,225 $67,569.11 5,762 $331,136.72
2007 1,522 $95,719.44 1,749 $108,131.84 1,642 $109,630.93 1,298 $107,148.95 6,211 $420,631.16
2008 1,604 $118,118.31 1,665 $139,446.29 1,610 $119,577.63 1,325 $155,512.65 6,204 $532,654.88
2009 1,580 $131,603.81 1,314 $122,346.41 1,376 $102,981.19 1,169 $109,131.69 5,439 $466,063.10
2010 1,612 $143,542.06 1,828 $207,670.99 1,790 $183,329.66 2,026 $248,926.83 7,256 $783,469.53
2011 2,252 $286,579.61 2,742 $295,049.20 2,966 $271,131.53 2,847 $287,065.89 10,807 $1,139,826.23




© 2012 ALL RIGHTS RESERVED. Industrial Info Resources, Inc. - Sugar Land, TX - 800-762-3361 Back to Top