Username:
Password:
Save My Information  |  Forgot?
Home  |   IIR Energy  |   Industrial Info Europe  |   Multi-Media Center  |   What's New  |   About Us  |   Contact Us
Market Coverage  |   Databases  |   Industry Analytics  |   Tools  |   Multi-Media Services  |   Online Store

You are here: Market Coverage > Geography | Your Resources - Main Menu



View our online solutions for North America & International

Complete Global Coverage

West Coast Region Rocky Mountain Region Midwest Region Northeast Region New England Region Southwest Region Southeast Region Great Lakes Region Mid-Atlantic Region Mexico Western Canada Ontario Atlantic Canada Atlantic Canada Atlantic Canada Quebec

Previous Quarters:
1Q04 | 2Q04 | 3Q04 | 4Q04
1Q05 | 2Q05 | 3Q05 | 4Q05
1Q06 | 2Q06 | 3Q06 | 4Q06
1Q07 | 2Q07 | 3Q07 | 4Q07
1Q08 | 2Q08 | 3Q08 | 4Q08
1Q09 | 2Q09 | 3Q09 | 4Q09

Project Statistics 2 Qtr 2009 2 Qtr 2008 Variance
Capital Spending Projects TIV* Projects TIV* Projects TIV*
United States 490 $27.11 803 $42.73 -313 ($15.62)
Canada 101 $11.83 89 $5.19 12 $6.64
Mexico 11 $0.95 18 $1.15 -7 ($0.20)
North America Total* 602 $39.89 910 $49.07 -308 ($9.18)
MRO Spending Projects TIV** Projects TIV** Projects TIV**
United States 514 $1,383.08 438 $1,282.20 76 $100.88
Canada 70 $246.20 64 $232.40 6 $13.80
Mexico 7 $39.50 0 $0.00 7 $39.50
North America Total** 591 $1,668.78 502 $1,514.60 89 $154.18
* Dollars in Billions / ** Dollars in Millions        


Plant Statistics Operating 2 Qtr 2009 2 Qtr 2008 Variance
  Plants Contacts New Closed New Closed New Closed
United States 36,382 327,438 81 121 178 158 -97 -37
Canada 5,120 46,080 10 27 12 49 -2 -22
Mexico 2,725 24,525 0 8 6 31 -6 -23
North America Total 44,227 398,043 91 156 196 238 -105 -82





© 2009 ALL RIGHTS RESERVED. Industrial Info Resources, Inc. - Sugar Land, TX - 800-762-3361 Back to Top