Total Market Forecast


U.S. Forecast
2006 Actual vs. 2007 Forecast by Industry

2007 Capital vs. MRO Comparison ($)

2007 Capital vs. MRO Comparison (%)

2007 Capital Spending Comparison by Industry

2007 MRO Spending Comparison by Industry



Canada Forecast
2006 Actual vs. 2007 Forecast by Industry

2007 Capital vs. MRO Comparison ($)

2007 Capital vs. MRO Comparison (%)

2007 Capital Spending Comparison by Industry

2007 MRO Spending Comparison by Industry



Mexico Forecast
2006 Actual vs. 2007 Forecast by Industry

2007 Capital vs. MRO Comparison ($)

2007 Capital vs. MRO Comparison (%)

2007 Capital Spending Comparison by Industry

2007 MRO Spending Comparison by Industry



International Forecast
Global GDP Economic Forecast

Global Spending Analysis (2007-2011)

Global GDP Analysis (2007-2011)




Back to Previous | Back to Main Index  


Global Regional Trends

60 Mature Countries



Global Regional Trends

60 Mature Countries by Region
Region 2 - Middle America (10)
Country 02-06 TIV Project Count 2007 TIV Project Count
Aruba $85.00 2 $412 5
Costa Rica $1,096.00 9 $291 7
Cuba $125.00 2 $300 1
Guatemala $874.00 11 $400 2
Honduras $1,763.00 11 $60 1
Netherlands Antilles $100.00 2 $0 0
Nicaragua $680.00 3 $215 2
Panama $75.00 2 $2,550 4
Trinidad & Tobago $2,647.00 8 $3,800 8
Puerto Rico $2,893 28 $465 2
Regional Total ($ in Millions) $10,338 78 $10,416 32
Region 3 - South America (7)
Country 02-06 TIV Project Count 2007 TIV Project Count
Bolivia $3,878.00 12 $119 3
Chile $13,178.00 63 $3,510 15
Columbia $5,756.00 19 $357 6
Ecuador $3,274.00 20 $400 2
Guyana $925.00 2 $0 0
Peru $7,454.00 46 $5,110 18
Venezuela $20,690.00 52 $5,083 7
Regional Total ($ in Millions) $55,155 214 $14,579 51
Region 4 - Europe (16)
Country 02-06 TIV Project Count 2007 TIV Project Count
Austria $1,635.00 15 $655 4
Belgium $4,450.00 43 $1,420 5
Czech Republic $948.00 11 $151 2
Denmark $1,140.00 11 $510 3
France $4,757.00 36 $4,490 12
Germany $19,600.00 99 $7,625 18
Hungary $2,959.00 26 $690 6
Ireland $7,191.00 18 $0 0
Italy $24,376.00 86 $550 4
Netherlands $6,804.00 51 $1,135 6
Norway $4,776.00 31 $0 0
Portugal $2,495.00 10 $670 5
Russia $41,697.00 129 $4,914 17
Spain $26,588.00 127 $3,235 21
Sweden $2,289.00 26 $955 6
United Kingdom $23,258.07 174 $6,365 34
Regional Total ($ in Millions) $174,963 893 $33,365 143
Region 5 - Africa (10)
Country 02-06 TIV Project Count 2007 TIV Project Count
Algeria $9,739.00 26 $3,375 16
Cameroon $742.00 4 $230 2
Egypt $19,307.00 64 $4,987 16
Ethiopia $1,715.00 7 $0 0
Ghana $1,343.00 10 $1,882 6
Morocco $3,824.00 32 $525 2
Mozambique $1,420.00 2 $2,100 3
Nigeria $20,454.00 45 $6,225 7
Zaire $5,088.00 7 $387 6
Zimbabwe $692.00 4 $1,500 4
Regional Total ($ in Millions) $64,324 201 $21,211 62
Region 6 - Asia (13)
Country 02-06 TIV Project Count 2007 TIV Project Count
Bahrain $4,077.00 17 $450 2
Bangladesh $4,617.00 27 $840 3
Japan $25,406.30 100 $165 4
Kazakhstan $6,130.60 18 $1,082 4
Kuwait $5,660.00 18 $6,300 1
Oman $8,909.00 33 $2,100 5
Pakistan $11,904.00 60 $10,694 28
Qatar $28,905.00 39 $16,620 14
Republic of Korea $20,356.60 76 $6,090 17
Russia $41,697.00 129 $4,914 17
Saudi Arabia $41,231.00 149 $6,048 21
Sri Lanka $2,032.00 9 $1,680 7
United Arab Emirates $17,270.00 60 $6,378 13
Regional Total ($ in Millions) $218,196 735 $63,361 136
Region 7 - Oceania (4)
Country 02-06 TIV Project Count 2007 TIV Project Count
Australia $62,330.00 365 $15,998 94
New Caledonia $2,955.00 12 $25 1
New Zealand $3,745.00 32 $290 6
Papua New Guinea $2,712.00 16 $125 2
Regional Total ($ in Millions) $71,742 425 $16,438 103
Grand Total ($ in Millions) $376,522 1,811 $96,009 391




© 2009 ALL RIGHTS RESERVED. Industrial Info Resources, Inc. - Sugar Land, TX - 800-762-3361 Back to Top