Refining MarketIntel | IIR Update | Partner |
Global Refining MarketIntel Dashboard | Dynamic Refining Operations Intel at one�s fingertips in this Start of Day (�Cup of Joe�) modern newspaper-like Dashboard | Refinery Calc |
IIR Alerts - What it means | IIR provides alerts on the latest refinery research offline events. Now Refinery Calc will process these alerts to indicate, �What does this mean?� the Impact Analysis to a Refinery Unit going offline or returning | Refinery Calc |
IIR Alerts - Hurricane Laura Analysis | As Hurricane Delta is poised to strike the same SouthWest LA area as Hurricane Laura here is Hurricane Laura Impact Analysis report to provide insights to what transpired from a Refinery Operations perspective | Refinery Calc |
Refining Intel Answers Dashboard | An in-depth analytical Dashboard to the fundamental knowledge applied in arriving at Refinery Crude Slates/Inputs | IIR |
Petrochemical MarketIntel | IIR Update | Partner |
US & Canada - Weekly Ethylene Outlook Report | Each week, we provide you with the latest updates on ethylene unit turnarounds and new capacity coming online as identified through IIR�s direct research | IIR |
East Asia - Weekly Ethylene Outlook Report | Each week, we provide you with the latest updates on ethylene unit turnarounds and new capacity coming online as identified through IIR�s direct research | IIR |
NatGas MarketIntel | IIR Update | Partner |
Beacon Inverted Gas Burn | Fall maintenance season is around the corner. IIR can help you understand what it will mean when gas units are taken down for maintenance | IIR |
LNG Widget | As US begins to export more LNG track it with your IIR Energy LNG Portal widget | IIR |
LNG Dashboard | With gas being the �..bridge fuel..� for the ever evolving Energy Transition be apprised of what is happening throughout the world in regards to LNG Liquefaction & Re-gasification | IIR |
Weekly Storage Report | As the market prepares for over 4 Tcf in Storage at EOS follow along weekly with Intel | Fundamental Analytics |
Power MarketIntel | IIR Update | Partner |
ISO Price Hubs (Enverus) Dashboards | IIR tracks & reports outages for (6) Price hubs. Utilize this Dashboard to further datamine & research | IIR/Enverus |
IIR/Enverus Fall Maintenance webinar | As an unusually heavy fall maintenance season approaches for U.S. power units due to COVID-19, analysts at IIR Energy and Enverus are offering a complimentary webinar presentation highlighting the power market fundamentals that will influence trading hub price forecasts. | Enverus |
MISO MarketDisplay | Track what is happening in the MISO Real Time including IIR reported outages & offline events | NRGSTREAM |
TIBCO Analytics Enables Wind Power around the World | TIBCO enables wind power around the world with a suite of advanced analytics solutions that inform planning and forecasting, sighting to steel in the ground, operations, and more. In this virtual meetup, learn how TIBCO analytics solutions can help you at every stage of your wind venture, onshore and offshore. | TIBCO |
Site-wide Scheduled Maintenance for April 12, 2025, between 9 A.M. - 9 P.M. CST. During this time, all services will be unavailable periodically throughout the scheduled maintenance window.
×Contact Us
For More Info!