World Region | CAPX/MRO Projects | Investment Value* |
North America | 31,475 | $2,523 |
Middle America | 1,315 | $82 |
South America | 15,506 | $887 |
Europe | 32,242 | $2,362 |
Africa | 6,555 | $924 |
Asia | 69,574 | $7,095 |
Oceania | 3,677 | $480 |
Totals | 160,344 | $14,353 |
The leading provider of Industrial Global Market Intelligence (
GMI™) Power, Energy and Industrial Infrastructure Markets
Industrial Info's Global Market Intelligence ( ![]() |
||
---|---|---|
World Region | CAPX/MRO Projects | Investment Value* |
North America | 31,475 | $2,523 |
Middle America | 1,315 | $82 |
South America | 15,506 | $887 |
Europe | 32,242 | $2,362 |
Africa | 6,555 | $924 |
Asia | 69,574 | $7,095 |
Oceania | 3,677 | $480 |
Totals | 160,344 | $14,353 |
*Investment values in billions $USD
IIR's Industry News
Featured Products & Services


Outlook


Disaster Impact Tracker
Track natural disasters, earthquakes, hurricanes and other weather-related events that are not only having a direct and immediate impact on operational plants, but also those plants or projects that lie in the projected path of the event.
This allows for more effective contingency planning.

