Pharmaceutical & Biotech
Life-Science Sector Injects More than $1 Billion in Mid-Atlantic Project Starts in Fourth-Quarter 2015
Industrial Info is tracking 32 Mid-Atlantic region Pharmaceutical & Biotech Industry project starts worth $1.3 billion in fourth-quarter 2015
Released Thursday, October 22, 2015
Reported by Annette Kreuger, Industrial Info Resources (Sugar Land, Texas)--When 2015 draws to a close, the U.S. Mid-Atlantic region is expected to have kicked off construction on 32 projects, both capital and maintenance, in the Pharmaceutical & Biotech Industry during the fourth quarter. The projects represent $1.3 billion in total investment value (TIV).
See below for a listing of Mid-Atlantic projects in the Pharmaceutical-Biotech Industry that are set to kick off during fourth-quarter 2015.
The projects are a blend of both manufacturing plants and research laboratories, sourced out of the commercial and public sectors. Mayne Pharma (Melbourne, Australia) chose its Metric Contract Services' CMO plant in Greenville, North Carolina, as the site for a $65 million expansion. The 100,000-square-foot campus will be expanded by 126,000 square feet and equipped to manufacture solid oral-dose drug products on a contract basis. A portion of the existing facility will be renovated to increase contract analytical and formulation development services.
The College of Charleston (Charleston, South Carolina) is investing $40 million to renovate and expand the Rita Hollings Science Center. The project will renovate the existing four-story, 110,000-square-foot building and construct a three-story, 31,000-square-foot addition to allow for research and instruction of biology, physics, astronomy and psychology.
There always remains the possibility that a number of these projects will be delayed, put on hold, or cancelled. Such is the case at the former Novartis plant in Holly Springs, North Carolina. Purchased in a $275 million transaction by CSL Limited (Victoria, Australia) and operating under the newly formed unit name of Sequiris, the site was scheduled for two sizable projects: a $60 million expansion of its vaccine vial-filling lines, and a $45 million laboratory addition. With the deal just closed and reorganization under way at the site, the future of the projects is currently uncertain.
| 300204186 | $500,000,000 | MARTINSBURG (TABLER STATION) GRASSROOT PERSONAL CARE & HOUSEHOLD PRODUCTS PLANT |
|---|---|---|
| 300113395 | $250,000,000 | ABERDEEN PROVING GROUND PUBLIC HEALTH COMMAND LABORATORY REPLACEMENT ADDITION |
| 300183544 | $110,000,000 | COLUMBIA BFS STERILE INHALE/EYE/EAR/ORAL UNIT DOSE SOLUTION CMO PLANT EXPANSION |
| 15002609 | $77,000,000 | CHAPEL HILL MARY ELLEN JONES RESEARCH BUILDING RENOVATION PHASE 1 |
| 300235931 | $65,000,000 | GREENVILLE ORAL SOLID DOSE CMO PLANT ADDITION & RENOVATION |
| 300128612 | $65,000,000 | SILVER SPRING BIOMEDICAL PRODUCT RESEARCH BUILDING ADDITION |
| 300138240 | $60,000,000 | INJECTABLE FLU VACCINES VIAL FILLING LINE(S) EXPANSION |
| 300186100 | $40,000,000 | UNIVERSITY RITA HOLLINGS SCIENCE CENTER RENOVATION & EXPANSION |
| 300112955 | $25,000,000 | UNIVERSITY SCIENCE BUILDING EXPANSION AND RENOVATION PHASE I & II |
| 300203702 | $21,000,000 | HUMAN AND VETERINARY ORAL SOLID DOSE NUTRACEUTICALS PLANT ADDITION |
| 300199347 | $20,000,000 | COLLEGE SCIENCE AND TECHNOLOGY TRAINING CENTER ADDITION |
| 300225350 | $12,800,000 | GRASSROOT HAND SANITIZER PLANT |
| 300197139 | $4,000,000 | COSMETICS POWDERED/SOLIDS PROCESS LINE EXPANSION |
| 300184507 | $2,000,000 | PARENTERAL IV SOLUTIONS CMO 4Q15 MAINTENANCE SHUTDOWN |
| 300234239 | $2,000,000 | ANTIBODY THERAPEUTICS R&D CLOSURE, DISMANTLEMENT & RELOCATION |
| 300217996 | $2,000,000 | GELATIN, POLYMER & LIQUID-FILLED CAPS CMO 4Q15 MAINTENANCE SHUTDOWN |
| 300192130 | $1,500,000 | PEDIATRIC VACCINE PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300191001 | $1,500,000 | GENERIC PARENTERALS CMO 4Q15 MAINTENANCE SHUTDOWN |
| 300190092 | $1,500,000 | SOLID DOSE THERAPEUTICS PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300217676 | $1,500,000 | SMALL MOLECULE APIS CMO PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300201014 | $1,500,000 | SOFT GEL/ASEPTIC/TABLETS CMO 4Q15 MAINTENANCE SHUTDOWN |
| 300189073 | $1,300,000 | PRE-CLINICAL & COMMERCIAL APIS PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300184281 | $1,000,000 | ASEPTIC FILL/FINISH PARENTERAL CMO PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300196012 | $1,000,000 | DIAGNOSTICS CMO PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300194526 | $1,000,000 | OSTOMY DEVICE & WOUND CARE PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300181942 | $1,000,000 | ANALGESIC TABLETS 4Q15 MAINTENANCE SHUTDOWN |
| 300184511 | $1,000,000 | DIAGNOSTICS PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300184542 | $1,000,000 | PARENTERALS PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300196343 | $1,000,000 | INTRAOCULAR MEDICAL PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300196613 | $1,000,000 | DISCOVERY LABWARE 4Q15 MAINTENANCE SHUTDOWN |
| 300191563 | $1,000,000 | BIOPHARMA INJECTABLES FILL FINISH CMO PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300210185 | $1,000,000 | GENERIC TABLETS, CAPSULES II-V PLANT 4Q15 MAINTENANCE SHUTDOWN |
Industrial Info Resources (IIR), with global headquarters in Sugar Land, Texas, five offices in North America and 10 international offices, is the leading provider of global market intelligence specializing in the industrial process, heavy manufacturing and energy markets. Industrial Info's quality-assurance philosophy, the Living Forward Reporting Principle, provides up-to-the-minute intelligence on what's happening now, while constantly keeping track of future opportunities.
Want More IIR News Intelligence?
Make us a Preferred Source on Google to see more of us when you search.
Add Us On GoogleAsk Us
Have a question for our staff?
Submit a question and one of our experts will be happy to assist you.
Forecasts & Analytical Solutions
Where global project and asset data meets advanced analytics for smarter market sizing and forecasting.
Explore Our SolutionsRelated Articles
-
Tropical Storm Lala Takes Aim at HawaiiAugust 13, 2026
-
August Wildfire Outlook Expands Risk Across U.S. Energy Regi...August 11, 2026
-
CSU, NOAA Reinforce Forecast for Quiet Atlantic Hurricane Se...August 07, 2026
PECWeb Global Market Intelligence Platform
Identify opportunities, anticipate change, and execute with confidence. PECWeb connects the industrial intelligence you need, from projects and assets to operational events, all in one platform.
Discover PecwebIndustry Intel
-
European Chemicals and Transport Fuels OutlookPodcast Episode / Jul 10, 2026
-
2026 European Petroleum Refining Project OutlookPodcast Episode / Jun 26, 2026
-
Brazil: Efficiency, Innovation, and Opportunities in the Food & Beverage IndustryPodcast Episode / Jun 12, 2026
-
2026-2027 Investment Radar for Mexico, Central America & the CaribbeanPodcast Episode / May 29, 2026
-
Innovations Shaping the Next Era of Power GenerationPodcast Episode / May 22, 2026