Pharmaceutical & Biotech
Capital Investment in Life Science Incubators and Accelerators Tops $1 Billion Over Five-Year Period
There are a growing number of life-science accelerator and incubator projects across North America. Industrial Info is tracking 44 active projects represent a total value of $1.1 billion.
Released Wednesday, November 27, 2013
Reported by Annette Kreuger Industrial Info Resources (Sugar Land, Texas)--What does Cambridge's MIT and Phoenix's Maricopa Community College have in common? Both believe in constructing life-science accelerators and incubators. The idea of funding these projects to lure promising companies to an area is not a new one. What is new is the growing number of these projects across North America and who is building them.
The first incubators typically were placed in vacated industrial buildings, the paltry funding invested by anxious communities hoping to kick-start new businesses. Fast-forward to today, and the cast of players has expanded to include the majority of top universities and major development companies--which are often investing millions, rather than the former thousands of dollars, to build elaborate facilities offering fully outfitted wet laboratories and state-of-the-art infrastructure.
The newest of these projects are often collaborative in design, in that multiple disciplines can be brought together in one place, offering complementary aspects of the industry rather competitive. In some cases, pilot-scale manufacturing space is available.
In addition to the noble cause of helping to launch young businesses, the hope is that when a company makes it, so to speak, they grow in place. The majority of these facilities are being built in business parks, with the vacant land and incentives in place to make that happen.
A recent of Industrial Info's Pharmaceutical-Biotech Industry Database revealed 44 accelerator and incubator projects reported over the past five years. Those 44 projects represent a total investment value of $1.1 billion; 29 of the 44 have been completed and are operational, carrying a TIV of just under $600 million. The remaining 15 are active (in various stages of planning, engineering or construction) and are worth $556 million in construction investment.
| Accelerator and Incubator Projects Reported Over the Past Five Years | ||||
|---|---|---|---|---|
| PROJECT TIV |
PROJECT ID NUMBER | PROJECT NAME | COMPLETION DATE | PROJECT STATUS |
| $5,000,000 | 300137202 | CAMBRIDGE UNIVERSITY 345 VASSAR ST RENOVATION LIFE SCIENCE ACCELERATOR ADDITION |
201502 | Active |
| $6,000,000 | 300074091 | GEORGETOWN LIFE SCIENCE MANUFACTURING AND RESEARCH ACCELERATOR BUILDING ADDITION |
201410 | Active |
| $7,000,000 | 300133804 | GEORGETOWN LIFE SCIENCE ACCELERATOR BUILDING 3 ADDITION | 201510 | Active |
| $7,800,000 | 300093988 | FLAGSTAFF LIFE SCIENCE INCUBATOR/NACET PLANT ADDITION | 201501 | Active |
| $8,000,000 | 300067556 | PITTSFIELD LIFE SCIENCE INCUBATOR ADDITION | 201503 | Active |
| $10,000,000 | 200003352 | TERRE HAUTE TECHNOLOGY INCUBATOR/ACCELERATOR ADDITION | 201503 | Active |
| $10,000,000 | 300122287 | LAWRENCE BIOSCIENCE AND TECHNOLOGY BUSINESS INCUBATOR EXPANSION PHASE II | 201405 | Active |
| $10,000,000 | 300009494 | MILWAUKEE INNOVATION PARK RESEARCH ACCELERATOR BUILDING ADDITION | 201404 | Active |
| $15,000,000 | 300008664 | HAMILTON BIOLOGICAL SCIENCE LABORATORY INCUBATOR ADDITION | 201509 | Active |
| $19,400,000 | 300105644 | STORRS UNIVERSITY CELL & GENOME SCIENCE BUILDING TECH INCUBATOR EXPANSION |
201509 | Active |
| $20,000,000 | 300016387 | PINE ISLAND BIOTECH CTR @ ELK RUN BLDGS 4,5 & ACCELERATOR ADDITION | 201505 | Active |
| $26,000,000 | 35000876 | FALL RIVER GRASSROOT MASSACHUSETTS ACCELERATOR FOR BIOMANUFACTURING (MAB) | 201401 | Active |
| $27,000,000 | 300014023 | SAINT PAUL BIOTECH RESEARCH & DEVELOPMENT INCUBATOR EXPANSION | 201508 | Active |
| $35,000,000 | 300141226 | HAMILTON INNOVATION PARK EMERGING TECHNOLOGY ACCELERATOR BUILDING ADDITION |
201604 | Active |
| $350,000,000 | 26000895 | SILVER SPRING WHITE OAK GRASSROOT SITE II LABORATORIES AND BIOTECH INCUBATORS |
201906 | Active |
| $1,000,000 | 17002275 | ATLANTA SECOND-STAGE RESEARCH INCUBATOR BUILDING ADDITION | 200710 | Complete / Done |
| $1,250,000 | 300052638 | SANTA FE BIOSCIENCE BUSINESS INCUBATOR LABORATORY BUILD-OUT | 201308 | Complete / Done |
| $2,500,000 | 11003189 | MERRILLVILLE PURDUE INCUBATOR RESEARCH CENTER EXPANSION | 201004 | Complete / Done |
| $3,000,000 | 200003466 | ABERDEEN MEDICAL RESEARCH & DEVELOPMENT INCUBATOR ADDITION | 201109 | Complete / Done |
| $3,000,000 | 18002823 | FLINT UNIVERSITY SCIENCE & TECHNOLOGY INCUBATOR BUILDING ADDITION | 201004 | Complete / Done |
| $3,500,000 | 18002676 | KALAMAZOO SOUTHWEST MICHIGAN BIOTECH INCUBATOR EXPANSION | 200901 | Complete / Done |
| $4,000,000 | 300017763 | PHOENIX GRASSROOT BUSINESS INCUBATOR | 201110 | Complete / Done |
| $4,000,000 | 26000903 | GERMANTOWN LIFE SCIENCES TECHNOLOGY INCUBATOR ADDITION | 200711 | Complete / Done |
| $4,600,000 | 300014090 | BERKELEY FED RESEARCH LAB LASER ACCELERATOR BELLA EXPANSION | 201109 | Complete / Done |
| $5,000,000 | 16002110 | CHARLESTON R&D INCUBATOR ADDITION | 200912 | Complete / Done |
| $6,000,000 | 200003294 | CHANDLER INNOVATIONS TECHNOLOGY INCUBATOR/ACCELERATOR ADDITION | 201005 | Complete / Done |
| $6,000,000 | 1011822 | ABILENE GRASSROOT LIFE SCIENCES ACCELERATOR | 201004 | Complete / Done |
| $6,500,000 | 33001315 | KANSAS CITY LIFE SCIENCE WET-LAB INCUBATOR ADDITION | 201102 | Complete / Done |
| $7,000,000 | 8001498 | STILLWATER MORGAN RESEARCH ACCELERATOR ADDITION | 200901 | Complete / Done |
| $7,500,000 | 300117395 | CAMBRIDGE BIOTECH WET LAB INCUBATOR ADDITION | 201310 | Complete / Done |
| $8,000,000 | 300057594 | AURORA BIOSCIENCE PARK CENTER ACCELERATOR ADDITION | 201206 | Complete / Done |
| $8,000,000 | 33001290 | LAWRENCE GRASSROOT REGIONAL LIFE SCIENCES INCUBATOR | 201009 | Complete / Done |
| $8,000,000 | 10003824 | COLUMBUS RESEARCH INCUBATOR EXPANSION | 200910 | Complete / Done |
| $9,000,000 | 19001347 | MADISON RESEARCH PARK ACCELERATOR ADDITION | 200908 | Complete / Done |
| $9,400,000 | 28001282 | COLUMBIA LIFE SCIENCE INCUBATOR CENTER ADDITION PHASE I | 200807 | Complete / Done |
| $10,000,000 | 11003297 | BLOOMINGTON LIFE SCIENCE INCUBATOR ADDITION | 200907 | Complete / Done |
| $10,000,000 | 6005455 | SAN JOSE BIOTECH INCUBATOR EXPANSION | 200905 | Complete / Done |
| $12,000,000 | 300017481 | PEORIA BIOSCIENCE INCUBATOR | 201209 | Complete / Done |
| $14,000,000 | 31000412 | GRAND FORKS COELSAT BIOTECHNOLOGY R&D INCUBATOR ADDITION | 200809 | Complete / Done |
| $15,000,000 | 28001520 | MARYVILLE BIOTECH INCUBATOR BUILD-OUT PHASE II | 200907 | Complete / Done |
| $18,000,000 | 33001416 | OLATHE GRASSROOT BIOSCIENCE INCUBATOR/WET LAB | 201106 | Complete / Done |
| $30,000,000 | 11003188 | INDIANAPOLIS G-R ACCELERATOR FLEX RESEARCH BUILDING | 200912 | Complete / Done |
| $118,000,000 | 14003868 | BUFFALO CLINICAL & TRANSLATIONAL RESEARCH CTR & BIO INCUBATOR | 201206 | Complete / Done |
| $250,000,000 | 300019329 | DURHAM CLINICAL CANCER CENTER AND LINEAR ACCELERATOR ADDITION | 201209 | Complete / Done |
Ranging in TIV from $1 million to hundreds of millions (for full master plan build-out), the projects rarely top $5 million for an initial investment. The newest of these projects to open its doors is LabCentral in Kendall Square, Cambridge, Massachusetts. The $7.5 million facility was completed last month and will house multiple early-stage research companies in an MIT-owned building located at 700 Main Street.
The non-profit LabCentral was created earlier this year to facilitate the incubator's evolution intro reality and provide management once it opened. There is room for up to 25 start-up companies in the 28,000 square foot space, with laboratory and office space to house up to 100 researchers and other nascent entrepreneurs.
Industrial Info Resources (IIR), with global headquarters in Sugar Land, Texas, three offices in North America and nine international offices, is the leading provider of global market intelligence specializing in the industrial process, heavy manufacturing and energy markets. Industrial Info's quality-assurance philosophy, the Living Forward Reporting Principle, provides up-to-the-minute intelligence on what's happening now, while constantly keeping track of future opportunities.
/news/article.jsp
false
Want More IIR News Intelligence?
Make us a Preferred Source on Google to see more of us when you search.
Add Us On GoogleAsk Us
Have a question for our staff?
Submit a question and one of our experts will be happy to assist you.
Forecasts & Analytical Solutions
Where global project and asset data meets advanced analytics for smarter market sizing and forecasting.
Explore Our SolutionsRelated Articles
-
Pharmaceutical Majors Cut Investments in GermanyJune 22, 2026
-
U.S. Seeks New Section 301 Tariffs in Forced Labor FlapJune 18, 2026
PECWeb Global Market Intelligence Platform
Identify opportunities, anticipate change, and execute with confidence. PECWeb connects the industrial intelligence you need, from projects and assets to operational events, all in one platform.
Discover PecwebIndustry Intel
-
2026 European Petroleum Refining Project OutlookPodcast Episode / Jun 26, 2026
-
Brazil: Efficiency, Innovation, and Opportunities in the Food & Beverage IndustryPodcast Episode / Jun 12, 2026
-
2026-2027 Investment Radar for Mexico, Central America & the CaribbeanPodcast Episode / May 29, 2026
-
Innovations Shaping the Next Era of Power GenerationPodcast Episode / May 22, 2026
-
The Role of Contract Manufacturing in Global Pharma GrowthPodcast Episode / May 8, 2026