Reports related to this article:
Project(s): View 2 related projects in PECWeb
Plant(s): View 1 related plant in PECWeb
Released January 26, 2015 | SUGAR LAND
en
Reported by Annette Kreuger, Industrial Info Resources (Sugar Land, Texas)--Beyond the hundreds of smoke stacks of Texas' chemical processing plants and refineries are a surprising number of life science plants and research centers. Although the life science industry is not usually the first thing that comes to mind when one mentions Texas, its roots are deep in the state, and growing.
A recent survey taken from Industrial Info's Pharmaceutical-Biotech PECWEB Direct revealed 59 active projects with a total investment value (TIV) of $2.7 billion in various stages of development. Of this total, 32 have a future kick-off date and represent $1.27 billion in spending, with the remainder already under construction.
See below for a chart of active life-science projects in Texas.
These projects top every city planner's list because of the typically high wages and future expansion prospects they offer, and the current round carries an average TIV of $45.7 million each. The projects range from a $1 million regularly scheduled maintenance program at the Lonza Viral Vectors and Vaccines plant in Houston, to the $334 million Dell Medical School research complex under construction at the University of Texas Austin campus.
For years, many have wondered why Texas, and Houston in particular, has not leaped to the top in commercial life science activity. Home to what is arguably the world's top medical center, the area is a veritable brain trust when it comes to answering medical needs. With a local industry organization, BioHouston, doing its best to get the word out about the possibilities, it has nevertheless been a struggle to become the Boston of the South.
Perhaps it is the preconceived notion of Texas as being the place for the heavy process industry, and not a good match for the "clean" manufacturing and research of pharmaceutical and biotech companies. That is a fallacy. What the state has is a lot of empty space and a pro-business environment. The intellectual capital is present and accounted for, as well as a plethora of able workers. It is going to take a little more effort, but there are signs the tide may finally be turning.
After a fierce contest with other states, Texas A&M (College Station) landed a major plum with the $91 million Pandemic Influenza Facility (PIF). Spearheaded by the university and industry giant GlaxoSmithKline's (NYSE:GSK) (Brentford, England) Biological division, the project was funded in part by the federal government to build one of three national centers focusing on vaccine development and manufacturing against emerging infectious diseases, including pandemic influenza, and chemical, biological, radiological and nuclear threats.
PIF is located within Texas A&M's Center for Innovation in Advanced Development and Manufacturing (CIADM). Ancillary projects to PIF include the Vaccine Live Virus Facility addition, a $55 million facility that will be operated by Kalon Biotherapeutics LLC (College Station, Texas) and manufacture live viruses for multiple vaccine products.
Both of the investments noted above boast the same impressive project team, which included Ferguson Pape Baldwin Architects (San Diego, California), Foster Wheeler Biokinetics (Philadelphia, Pennsylvania) and The Beck Group (Austin, Texas). The 155,000-square-foot PIF is targeted for a December 2015 completion date, with another two years of start-up and validation to follow.
Industrial Info Resources (IIR), with global headquarters in Sugar Land, Texas, three offices in North America and 10 international offices, is the leading provider of global market intelligence specializing in the industrial process, heavy manufacturing and energy markets. Industrial Info's quality-assurance philosophy, the Living Forward Reporting Principle, provides up-to-the-minute intelligence on what's happening now, while constantly keeping track of future opportunities.
A recent survey taken from Industrial Info's Pharmaceutical-Biotech PECWEB Direct revealed 59 active projects with a total investment value (TIV) of $2.7 billion in various stages of development. Of this total, 32 have a future kick-off date and represent $1.27 billion in spending, with the remainder already under construction.
See below for a chart of active life-science projects in Texas.
These projects top every city planner's list because of the typically high wages and future expansion prospects they offer, and the current round carries an average TIV of $45.7 million each. The projects range from a $1 million regularly scheduled maintenance program at the Lonza Viral Vectors and Vaccines plant in Houston, to the $334 million Dell Medical School research complex under construction at the University of Texas Austin campus.
For years, many have wondered why Texas, and Houston in particular, has not leaped to the top in commercial life science activity. Home to what is arguably the world's top medical center, the area is a veritable brain trust when it comes to answering medical needs. With a local industry organization, BioHouston, doing its best to get the word out about the possibilities, it has nevertheless been a struggle to become the Boston of the South.
Perhaps it is the preconceived notion of Texas as being the place for the heavy process industry, and not a good match for the "clean" manufacturing and research of pharmaceutical and biotech companies. That is a fallacy. What the state has is a lot of empty space and a pro-business environment. The intellectual capital is present and accounted for, as well as a plethora of able workers. It is going to take a little more effort, but there are signs the tide may finally be turning.
After a fierce contest with other states, Texas A&M (College Station) landed a major plum with the $91 million Pandemic Influenza Facility (PIF). Spearheaded by the university and industry giant GlaxoSmithKline's (NYSE:GSK) (Brentford, England) Biological division, the project was funded in part by the federal government to build one of three national centers focusing on vaccine development and manufacturing against emerging infectious diseases, including pandemic influenza, and chemical, biological, radiological and nuclear threats.
PIF is located within Texas A&M's Center for Innovation in Advanced Development and Manufacturing (CIADM). Ancillary projects to PIF include the Vaccine Live Virus Facility addition, a $55 million facility that will be operated by Kalon Biotherapeutics LLC (College Station, Texas) and manufacture live viruses for multiple vaccine products.
Both of the investments noted above boast the same impressive project team, which included Ferguson Pape Baldwin Architects (San Diego, California), Foster Wheeler Biokinetics (Philadelphia, Pennsylvania) and The Beck Group (Austin, Texas). The 155,000-square-foot PIF is targeted for a December 2015 completion date, with another two years of start-up and validation to follow.
| Project Number | Project TIV | Project Name |
|---|---|---|
| 300127580 | $334,000,000 | AUSTIN DELL MEDICAL SCHOOL CAMPUS PHASE I |
| 300194759 | $150,000,000 | HOUSTON HEALTH AND BIOMEDICAL SCIENCES CENTER BUILDING 2 ADDITION |
| 300187874 | $120,000,000 | HOUSTON HCC COLEMAN COLLEGE FOR HEALTH SCIENCE BUILDING/LABORATORY ADDITION |
| 300059299 | $120,000,000 | COLLEGE STATION VETERINARY MEDICINE & BIOMEDICAL SCIENCES (CVMBS) BUILDING ADD |
| 300061044 | $108,000,000 | RICHARDSON UNIVERSITY BIOENGINEERING AND SCIENCES BUILDING ADDITION |
| 300123228 | $105,000,000 | IRVING GRASSROOT TEXAS CENTER FOR PROTON THERAPY |
| 300025828 | $100,000,000 | SAN ANTONIO UNIVERSITY CENTER FOR SCIENCES AND INNOVATION ADDITION |
| 300056784 | $100,000,000 | WACO PHARMACEUTICAL, BIOLOGICS & MEDICAL DEVICES STERILE 7 BUILDING ADDITION |
| 300110338 | $98,000,000 | EDINBURG UNIVERSITY SCIENCE BUILDING ADDITION |
| 300133586 | $97,700,000 | LUBBOCK EXPERIMENTAL RESEARCH SCIENCE BUILDING II (ESBII) ADDITION |
| 300127944 | $92,700,000 | SAN ANTONIO UNIVERSITY EXPERIMENTAL SCIENCE INSTRUCTIONAL RESEARCH BUILDING ADD |
| 300130910 | $91,300,000 | ARLINGTON LIFE SCIENCE BUILDING RENOVATION AND ANIMAL RESEARCH LAB ADDITION |
| 300113503 | $91,000,000 | COLLEGE STATION PANDEMIC INFLUENZA FACILITY (PIF) ADDITION |
| 300056487 | $90,000,000 | HOUSTON HARRIS COUNTY INSTITUTE OF FORENSIC SCIENCES FACILITIES ADDITION |
| 1011262 | $84,400,000 | EL PASO MEDICAL SCIENCES BUILDING II ADDITION |
| 300101843 | $80,000,000 | COLLEGE STATION BIOSAFETY LEVEL-3 (BSL-3) LABORATORY ADDITION |
| 300186976 | $75,000,000 | HUNTSVILLE UNIVERSITY MONTGOMERY COUNTY GRASSROOT OSTEOPATHIC MEDICAL SCHOOL |
| 1012757 | $55,300,000 | DALLAS BIOCENTER DEVELOPMENT COMPLEX PHASE 2 |
| 300113505 | $55,000,000 | COLLEGE STATION VACCINE LIVE VIRUS FACILITY ADDITION |
| 300106489 | $51,000,000 | HOUSTON MULTI-DISCIPLINARY RESEARCH AND ENGINEERING BUILDING (MREB) ADDITION |
| 300158669 | $45,000,000 | ABILENE UNIVERSITY HALBERT-WALLING RESEARCH CTR & ONSTEAD CTR FOR SCIENCES ADD |
| 300113589 | $42,000,000 | DENTON UNIVERSITY GRADUATE RESEARCH BUILDING ADDITION |
| 300149283 | $42,000,000 | GALVESTON MEDICAL RESEARCH BUILDING 17 ADDITION |
| 300110678 | $39,500,000 | HUNTSVILLE BIOLOGY AND NURSING BUILDING ADDITION |
| 300178639 | $37,000,000 | FORT WORTH OPHTHALMIC (EYE) SOLUTIONS PLANT DATA CENTER ADDITION |
| 300045117 | $35,000,000 | WACO BAYLOR RESEARCH AND INNOVATION COLLABORATIVE PHASE II |
| 300156184 | $35,000,000 | CARTHAGE SCIENCE AND HEALTH RESEARCH BUILDING ADDITION |
| 300166148 | $33,100,000 | RICHARDSON UNIVERSITY BRAIN PERFORMANCE INSTITUTE ADDITION |
| 300027602 | $30,000,000 | EL PASO GRASSROOT BIOMEDICAL CARDWELL COLLABORATIVE BUILDING |
| 300077892 | $30,000,000 | AUSTIN ANTIBODY THERAPEUTICS R&D LABORATORY PHASE II |
| 300114122 | $29,000,000 | LUBBOCK TEXAS TECH UNIVERSITY RESEARCH AND TECHNOLOGY PARK PHASE I |
| 300027498 | $25,000,000 | AUSTIN GRASSROOT ANTIBODY THERAPEUTICS PLANT |
| 300107151 | $25,000,000 | AUSTIN UNIVERSITY ROBERT WELCH SCIENCE HALL RENOVATION PHASE 2 |
| 300144949 | $20,000,000 | LUBBOCK UNIVERSITY BAYER CROPSCIENCE RESEARCH FACILITY ADDITION |
| 300200105 | $12,000,000 | GEORGETOWN FONDREN JONES SCIENCE BUILDING EXPANSION AND RENOVATION PHASE II |
| 300036059 | $12,000,000 | GEORGETOWN FONDREN JONES SCIENCE BUILDING EXPANSION AND RENOVATION PHASE I |
| 300173805 | $10,500,000 | ROUND ROCK SYNTHETIC CANNABINOID SOLUTIONS PLANT ADDITION/RENOVATION |
| 300188075 | $10,000,000 | HOUSTON RESEARCH & DEVELOPMENT J-LABS@TMC INCUBATOR ADDITION/UPFIT |
| 300171038 | $9,300,000 | LUBBOCK CHRISTIAN UNIVERSITY JAMES & JEANETTE LING SCIENCE CENTER ADDITION |
| 300170665 | $8,000,000 | HOUSTON MD ANDERSON R4 MICROBIOLOGY LABORATORY RENOVATION |
| 300131821 | $7,500,000 | COLLEGE STATION MULTI-SPECIES RESEARCH CENTER ADDITION |
| 300144957 | $7,000,000 | AUSTIN GRASSROOT BLOOD PLASMA LABORATORY CENTER |
| 300133804 | $7,000,000 | GEORGETOWN LIFE SCIENCE ACCELERATOR BUILDING 3 ADDITION |
| 300074091 | $6,000,000 | GEORGETOWN LIFE SCIENCE MANUFACTURING AND RESEARCH ACCELERATOR BUILDING ADDITION |
| 300031443 | $5,000,000 | COLLEGE STATION CENTER FOR URBAN & STRUCTURAL ENTOMOLOGY BUILDING ADDITION |
| 300150082 | $2,500,000 | EL PASO GRASSROOT BLOOD PLASMA MEDICAL LABORATORY |
| 300119199 | $2,000,000 | GARLAND VASCULAR DISPOSABLE MEDICAL DEVICE PLANT DISMANTLEMENT, CLOSURE & SALE |
| 300141172 | $1,500,000 | FORT WORTH OPTHALMIC (EYE) SOLUTIONS PLANT 4Q14 MAINTENANCE SHUTDOWN |
| 300141056 | $1,500,000 | WACO OPTHALMIC GELS & SOLUTIONS PLANT 4Q14 MAINTENANCE SHUTDOWN |
| 300184499 | $1,500,000 | FORT WORTH OPTHALMIC (EYE) SOLUTIONS PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300186292 | $1,500,000 | WACO OPTHALMIC GELS & SOLUTIONS PLANT 4Q15 MAINTENANCE SHUTDOWN |
| 300181577 | $1,300,000 | SAN ANTONIO BLOOD PLASMA DONATION CENTER ADDITION/RENOVATION |
| 300173962 | $1,000,000 | WACO LENS CARE SOLUTIONS PLANT 3Q15 MAINTENANCE SHUTDOWN |
| 300167717 | $1,000,000 | HOUSTON CGMP VIRAL VECTORS & VIRAL VACCINES CMO 2Q15 MAINTENANCE SCHEDULE |
| 300160035 | $1,000,000 | BISHOP IBUPROFEN PLANT 2Q15 MAINTENANCE SHUTDOWN |
| 300193331 | $1,000,000 | HOUSTON CGMP VIRAL VECTORS & VIRAL VACCINES CMO 2016 MAINTENANCE PROGRAM |
| 300143423 | $1,000,000 | MARFA UNIVERSITY DALQUEST DESERT RESEARCH STATION (DDRS) ADDITION PHASE 1 & 2 |
| 300173960 | $1,000,000 | FORT WORTH OPTHALMIC EYE SOLUTIONS 3Q15 MAINTENANCE SHUTDOWN |
| 300178643 | $1,000,000 | LAPORTE PHARMACEUTICAL APIS PLANT 3Q15 MAINTENANCE SHUTDOWN |
Industrial Info Resources (IIR), with global headquarters in Sugar Land, Texas, three offices in North America and 10 international offices, is the leading provider of global market intelligence specializing in the industrial process, heavy manufacturing and energy markets. Industrial Info's quality-assurance philosophy, the Living Forward Reporting Principle, provides up-to-the-minute intelligence on what's happening now, while constantly keeping track of future opportunities.