Global Alternative Fuels Coverage
Industrial Info's coverage of the Alternative Fuels Industry provides comprehensive market intelligence for producers of Biodiesel, Renewable Diesel, Ethanol and similar fuels produced
from unconventional feedstock. Globally, societies are seeking alternatives to traditional petroleum feedstock for supplementing or meeting their growing fuel demand. Industrial
Info's research teams are following these trends closely and providing comprehensive coverage of the planned investments, installed capacities and maintenance requirements.
All corn and sugar cane based fuel ethanol plants that also include the production of by-products distillers dried grains and solubles (DDG) a high protein feed additivie plus corn oil
used as feedstock for biodiesel production.
Biodiesel and Renewable diesel production from vegetable oils, used cooking oil, and animal fats. By-products of production also include the refining of glycerin.
Biorefineries that produce ethanol and renewable transportation fuel from second and third generation feedstocks meaning production from non-food feedstocks. G2 feedstocks
include corn stover and bagesse material, wood chips and wood waste, cow manure, energy grassess, and tobacco. G3 feedstocks include algae, algae oil and seaweed.
Facilities that gasify and liquify coal into syngas that is thermos-chemically transformed to produce diesel, gasoline, syngas and other fuels using Fischer-Tropsch and other
technologies. Syngas can used as an alternative gas instead of burning fossil fuels.
Facilities that manufacture fuel pellets from wood, grasses, and other biomass fired power generation, boilers and home heating.
Refers to a mixture of different gases manily a substitute for natural gas produced by the breakdown of organic matter in the absence of oxygen, known as anaerobic digesters. Biogas
can be produced from raw materials such as agricultural waste, manure, municipal waste, plant material, sewage, green waste or food waste. Biogas is a renewable energy source.
2999 | Products of Petroleum & Coal |
2421 | Sawmills & Planing Mills (Fuel Pellet Mfg) |
2869 | Industrial Organic Chemicals (Fuel Ethanol & Biodiesel) |
Alternative Fuel Industry SIC Codes
×
Platform Solutions
Analytics
Webinars
00239 | Acetaldehyde | Petrochemicals |
00240 | Acetic Acid | Specialty Chemicals |
00315 | Acetylene | Industrial Gases |
00241 | Acrylic Acid | Petrochemicals |
00242 | Acrylic Resins | Petrochemicals |
00244 | Acrylonitrile | Petrochemicals |
00243 | Acrylonitrile-Butadiene-Styrene Resins (ABS) | Plastics & Resins |
00297 | Activated Carbon | Plastics & Resins |
00245 | Adipic Acid | Petrochemicals |
00246 | Adiponitrile | Petrochemicals |
00248 | Ammonia | AG Chemicals |
00249 | Ammonium Nitrate | AG Chemicals |
00305 | Ammonium Thiosulfate | Specialty Chemicals |
00312 | Ammonium Sulfate | Specialty Chemicals |
00250 | Aniline | Petrochemicals |
00251 | Benzene | Petrochemicals |
00016 | BTX (Benzene-Toluene-Xylene) | Petrochemicals |
00252 | Butadiene | Petrochemicals |
00253 | Caprolactam | Petrochemicals |
00254 | Carbon Black | Petrochemicals |
00255 | Catalysts | Specialty Chemicals |
00256 | Chlorine | Chlor-Alkali |
00091 | CO2 (Carbon Dioxide) | Industrial Gases |
00025 | Cumene | Petrochemicals |
00257 | Dimethyl Ether (DME) | Petrochemicals |
00032 | ETBE (Ethyl Tert Butyl Ether) | Petrochemicals |
00258 | Ethanolamine | Chlor-Alkali |
00299 | Ethylbenzene | Petrochemicals |
00090 | Ethylene | Petrochemicals |
00259 | Ethylene Dichloride (EDC) | Petrochemicals |
00261 | Ethylene glycol (EG) | Petrochemicals |
00262 | Ethylene oxide (EO) | Petrochemicals |
00300 | Ethylene Propylene Diene Monomer (EPDM) | Plastics & Resins |
00263 | Ethylene Vinyl Alcohol (EVOH) Copolymers | Plastics & Resins |
00308 | Formaldehyde | Petrochemicals |
00264 | Helium | Chlor-Alkali |
00265 | Hydrochloric Acid (HCL) | Chlor-Alkali |
00266 | Hydrofluoric acid | Specialty Chemicals |
00041 | Hydrogen (H2) Production | Industrial Gases |
00268 | Isocyanates | Petrochemicals |
00269 | Linear Alkyl Benzene (LAB) | Petrochemicals |
00270 | Maleic anhydride | Petrochemicals |
00271 | Melamine resins | Plastics & Resins |
00272 | Methanol | Petrochemicals |
00273 | Methyl mercaptan | Petrochemicals |
00274 | Methyl methacrylate resins | Plastics & Resins |
00275 | Methylene Diphenylene Diisocyanate (MDI) | Petrochemicals |
00031 | MTBE (Methyl tert Butyl Ether) | Petrochemicals |
00276 | Naphthalene | Petrochemicals |
00278 | Nitric acid | AG Chemicals |
00278 | Paraxylene | Petrochemicals |
00279 | Phenol | Petrochemicals |
00280 | Phosphoric Acid | AG Chemicals |
00281 | Phthalic Anhydride | Petrochemicals |
00282 | Polyethylene Resins (PE) | Plastics & Resins |
00283 | Polyethylene Terephthalate (PET) | Plastics & Resins |
00284 | Polypropylene resins (PP) | Plastics & Resins |
00285 | Polystyrene resins (PS) | Plastics & Resins |
00286 | Polyvinyl chloride (PVC) | Plastics & Resins |
00212 | Propane Dehydrogentation (PDH) | Petrochemicals |
00287 | Propylene glycol | Petrochemicals |
00288 | Propylene Oxide (PO) | Petrochemicals |
00289 | Purified Terephthalic Acid (PTA) | Petrochemicals |
00159 | Sodium Hypochlorite (Bleach) | Chlor-Alkali |
00291 | Styrene Monomer | Petrochemicals |
00292 | Styrene-Butadiene Rubber (SBR) | Plastics & Resins |
00195 | Sulfuric Acid | Specialty Chemicals |
00306 | Toluene | Petrochemicals |
00307 | Toluene Diisocyanate (TDI) | Petrochemicals |
00303 | Urea | AG Chemicals |
00311 | Urea Ammonium Nitrate (UAN) | AG Chemicals |
00295 | Vinyl acetate | Petrochemicals |
00294 | Vinyl Chloride Monomer (VCM) | Petrochemicals |
00296 | Xylene | Petrochemicals |
00318 | Propylene, from Methanol | Petrochemicals |
00319 | Propylene, from Coal | Petrochemicals |
00320 | Propylene, from Ethylene | Petrochemicals |
Chemicals by Unit Type & Sector
×