World Region | CAPX/MRO Projects | Investment Value* |
North America | 31,460 | $2,500 |
Middle America | 1,316 | $82 |
South America | 15,501 | $880 |
Europe | 32,370 | $1,932 |
Africa | 6,564 | $924 |
Asia | 69,798 | $7,133 |
Oceania | 3,690 | $478 |
Totals | 160,699 | $13,929 |
The leading provider of Industrial Global Market Intelligence (
GMI™) Power, Energy and Industrial Infrastructure Markets
Industrial Info's Global Market Intelligence ( ![]() |
||
---|---|---|
World Region | CAPX/MRO Projects | Investment Value* |
North America | 31,460 | $2,500 |
Middle America | 1,316 | $82 |
South America | 15,501 | $880 |
Europe | 32,370 | $1,932 |
Africa | 6,564 | $924 |
Asia | 69,798 | $7,133 |
Oceania | 3,690 | $478 |
Totals | 160,699 | $13,929 |
*Investment values in billions $USD
IIR's Industry News
Featured Products & Services


Outlook


Disaster Impact Tracker
Track natural disasters, earthquakes, hurricanes and other weather-related events that are not only having a direct and immediate impact on operational plants, but also those plants or projects that lie in the projected path of the event.
This allows for more effective contingency planning.

